Allheart Electric Company vs Artex Electric Company
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Allheart Electric Company | Artex Electric Company |
|---|---|---|
| City and region | Texarkana, AR | Texarkana, AR |
| Categories | Commercial electrical | Commercial electrical |
| Phone | 18703304118 | 18707751035 |
| Website | https://www.allheartelectric.com/ | https://www.artexelectric.com/ |
| Tier | free | free |
| Source of the listing data | Texas TDLR — All Licenses, https://data.texas.gov/resource/7358-krk7.json?$where=license_subtype%3D%27EC%27&$limit=15000, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Texas TDLR — All Licenses, https://data.texas.gov/resource/7358-krk7.json?$where=license_subtype%3D%27EC%27&$limit=15000, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Electrician Pros. How we check each electrician.